The exclusief box contains a mix of 49 of the following pralines:
Salted caramel
Pistachio
Hazelnut
Cherry
Himalaya
Additional information
Weight | 600 g |
---|---|
Energy (kcal) per 100 g | 533 |
Energy (KJ) per 100 g | 2229 |
Fats (g) per 100 g | 30,8 |
Of which saturated (g) | 18,0 |
Carbohydrates (g) per 100 g | 49,8 |
Of which sugars (g) | 36,3 |
Protein (g) per 100 g | 5,5 |
Salt (g) per 100 g | 0,2 |
Allergens | Hazelnuts, Lactose, Milk, Nuts, Pistachio Nuts, Soy |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.